A–Z index
1,019 words used in the documentation. 252 have a written page, the others exist through their uses alone.
Filters
#6 words
| Word | Type | First line of the page, or most cited passage | Pages |
|---|---|---|---|
| 0 and 1 | no definition | “A value between 0 and 1 that expresses how reliable the method that produced a link is. A written link scores 1.00, a frontmatter reference 0.90, a mention in a…” — Confidence | 4 |
| 0.60 | no definition | “…frontmatter reference 0.90, a mention in a mapped section 0.70, an occurrence 0.60 and more, a co-occurrence 0.40. When several methods agree, their confidences…” — Confidence | 3 |
| 0.90 | no definition | “… that produced a link is. A written link scores 1.00, a frontmatter reference 0.90, a mention in a mapped section 0.70, an occurrence 0.60 and more, a co-occurr…” — Confidence | 3 |
| 1.00 | no definition | “…resses how reliable the method that produced a link is. A written link scores 1.00, a frontmatter reference 0.90, a mention in a mapped section 0.70, an occurre…” — Confidence | 3 |
| 40 px | no definition | “… reference ratios pinned, colour never carrying information alone, targets of 40 px read from the stylesheet for every interactive element, the main content ser…” — Accessibility audit | 3 |
| 1100 px | no definition | “On a desk, from 1100 px, a handle stands at the middle of the edge of each panel: a tab of paper half slid behind the panel, of which 13 px show, without any la…” — Side panel | 2 |
Words without a definition sit in the index like the others, dotted, with the passage that uses them most in place of a definition. That is the working list of a glossary owner.