A–Z index
1,019 words used in the documentation. 252 have a written page, the others exist through their uses alone.
Filters
D63 words
| Word | Type | First line of the page, or most cited passage | Pages |
|---|---|---|---|
| dark | no definition | “…ch of the bar of every page that takes the site from its light palette to its dark one and back. The dark scheme is a second palette, not an inversion of the li…” — Colour scheme | 10 |
| dashed | no definition | “… its neighbours are small grey nodes around it. Under the map, a legend reads "existing page" beside a plain rule and "word without a note" beside a dashed one.” — Neighbourhood map | 6 |
| dashes | no definition | “… note, one that only has occurrences, is a link to that page drawn with grey dashes, never the accent, so that its page is reachable from the prose and not only…” — Entity page | 2 |
| date | no definition | “… documents, more documents than notes among its pages and every one stating a date, the tree on the left groups the pages by year, the newest year first and the…” — Document page | 24 |
| decision | no definition | “The page of an architecture decision: short, dated, with its consequences. Same shell as the entity page: the tree of the space on the left, the title and the p…” — Decision page | 28 |
| DECISION Slots | no definition | “5 · DECISION Slots, islands and layers Named slots with typed view models. Islands for the interactive parts, content reachable without JavaScript. A budget…” — Theme override model | 3 |
| DECISION Slots, islands | no definition | “5 · DECISION Slots, islands and layers Named slots with typed view models. Islands for the interactive parts, content reachable without JavaScript. A budget…” — Theme override model | 3 |
| Decision page | Screen | The page of an architecture decision: short, dated, with its consequences. Same shell as the entity page: the tree of the space on the left, the title and the panel where a reader expects them. A… | 38 |
| decisions of the lock | no definition | “…eyword pages and expressions under the threshold, twin resources, the decisions of the lock applied, findings per severity and per check, the contracts imported…” — Build log | 3 |
| Deck | Term | A slide presentation, a .pptx file that a converter turns into a PDF at build so that the site previews it and reads its text slide by slide. Its page offers the original for download, the PDF the… | 21 |
| deck, its PDF | no definition | “… after its first site. Six slides framing the next loops of the tool. A deck, its PDF preview and its notes, grouped by the build into one page. Roadmap outl…” — Roadmap outline | 3 |
| deck, its PDF preview | no definition | “…er its first site. Six slides framing the next loops of the tool. A deck, its PDF preview and its notes, grouped by the build into one page. Roadmap outline …” — Roadmap outline | 3 |
| declaration | no definition | “…mmon properties, then the attributes the type declares in the order of its declaration, each labelled as the profile says in the language of the site, the value…” — Entity page | 13 |
| Declarative profile | Decision | The meta-model is a YAML profile validated by a schema. The engine knows only types, attributes, relations and scores. Adding a type or a relation pair is a profile change, never a code change. | 1 |
| declaring | no definition | “…ys so, because a growing corpus moves its pivots. A proposal is promoted by declaring the domain, or by naming the note under domains in the lock, and every ent…” — Emergent domain | 3 |
| decreasing | no definition | “…concerned and states its occurrence or file count; the lists are sorted by decreasing count, then by identifier. This is not a health report; the linter in cont…” — To-do page | 3 |
| defines | no definition | “…their type, their source, their domain, their application, or whether a note defines them. The results page lists every value the site knows with the number of …” — Facet | 3 |
| definition | no definition | “Every word the documentation uses, with or without a definition, by initial letter. Letters without an entry stay in view, struck through and inert. Each word i…” — Alphabetical index | 8 |
| degraded | no definition | “… also names the scope, the checks that ran and whether the global scope was degraded. Every form carries the same findings as the text output, and --output writ…” — Forge report | 3 |
| degree | no definition | “…r it, attached to the closest pivot, at equal distance to the one of highest degree. A stopword or a term the lock rejects never pivots. The proposal reads as o…” — Emergent domain | 4 |
| dependency | no definition | “…eneral Public License, version 3 or later, and a licence inventory of the dependencies is regenerated and verified before every release; a dependency whose lice…” — GPL-3.0-or-later | 6 |
| depth 1 | no definition | “…n: a unique name that prefixes every identifier from it, a git URL cloned at depth 1 on its ref or a local path, its locale, its default application, whether it…” — Source | 3 |
| describing | no definition | “…ing the file, its kind and its pages; a document without a note, or a note describing one, gets the document page, a transcript the meeting page. Whatever the t…” — Twin resources | 3 |
| description | no definition | “… request body or input message, and one line per response with its status, description and body type; under the operations, a schema explorer offers one button …” — Contract viewer | 4 |
| design | no definition | “…able at its URL or from a copy next to the page. What the console would have given beyond that, trying an operation against a server, is out of scope by design.” — Purpose-built contract viewer | 4 |
| desk | no definition | “…the space on the left, the panel of what the tool computed on the right. On a desk each folds behind a handle on its edge, a tab half slid behind the panel that…” — Side panel | 4 |
| desktop | no definition | “The same page serves a phone, a tablet and a desktop; the text never shrinks, the two side regions give way. Under 700 px the bar keeps a menu button, a bordere…” — Entity page | 3 |
| Determinism | Term | Two builds of unchanged sources write the same bytes: every list of the model, of the build log, of the fragments and of the site is sorted canonically before it is written, a parallel step sorts its… | 37 |
| deterministic | no definition | “…ares none; it is declared in the configuration and loaded in order into a deterministic registry. A plugin whose system dependency is missing disables itself wi…” — Plugin API | 3 |
| Deterministic identifiers | Decision | An entity's identifier is its source name and its relative path without extension or type suffix, slugified; a frontmatter identifier takes precedence. Never a random identifier. The identifier is… | 0 |
| Dictionary | Term | The list of the words the occurrence scan looks for: the titles and aliases of every entity of a locale, keyed by their comparison form, one dictionary per locale of the corpus. Glossary sources come… | 19 |
| digits | no definition | “…r of the language pack of the project locale, accents and case set aside and digits compared by value, so that étude files between estimate and event; two title…” — Alphabetical index | 3 |
| Disabled plugin | Business rule | A declared plugin needs a system tool that is not installed on the machine that builds: the build ran the detection command of every system dependency of the manifest, one answered nothing, and the… | 14 |
| disclosure | no definition | “…e text and the full panel. The drawer, the tree and every block are native disclosure elements, which the stylesheet keeps open where the layout has room, so th…” — Entity page | 9 |
| dispatch | no definition | “When the lint is green and the repository holds the dispatch token, the workflow sends a content-updated dispatch to the configuration repository; without the t…” — Publishing the wiki | 2 |
| display rules | no definition | “… the sections whose heading maps to a relation, the confidence scale, the display rules. The engine knows nothing else. A project profile is merged over the def…” — Profile | 4 |
| distance | no definition | “Under its head, the map shows its controls: the distance it is drawn at, "Distance · 1 hop", the one distance the model records, since the neighbourhood is comp…” — Neighbourhood map | 4 |
| Document | Term | A resource that no rule types: a markdown file left as-is, a slide deck, a Word file, a PDF, a transcript. A document is indexed and its words are recorded from its extracted text, but it enters the… | 46 |
| Document checks | Term | The check family of the documents that are not notes: W-CONV-FAILED, an office document the converter could not turn into a PDF; W-CONV-SUSPECT, a converted PDF without extractable text although the… | 12 |
| Document page | Screen | The page of an office document, a slide deck, a report, a spreadsheet or a PDF, alone or merged with its note. Same shell as the entity page: the tree of the space on the left, the title and the… | 59 |
| Document viewer | Screen | The section of the entity page of a document that is not a note: a slide deck, a PDF, a transcript, or a note merged with one of them. It offers the file itself, its text and, on demand, the pages of… | 57 |
| document whose conversion | no definition | “…e site does not contain. The files the configuration excludes, the documents whose conversion failed, and the words used fewer than 3 times. The publication rep…” — About this wiki | 3 |
| Document without markdown | Business rule | A document has no markdown representation once the twin resources are reconciled: it stands as an entity of its own, or merged with other documents only. Its words are recorded from the text… | 20 |
| document, a slide | no definition | “Several files that are forms of the same document: a slide deck, its markdown notes, the transcript of the meeting where it was shown. The tool scores their lik…” — Twin resources | 3 |
| document, a slide deck | no definition | “Several files that are forms of the same document: a slide deck, its markdown notes, the transcript of the meeting where it was shown. The tool scores their lik…” — Twin resources | 3 |
| documentation | no definition | “Every word the documentation uses, with or without a definition, by initial letter. Letters without an entry stay in view, struck through and inert. Each word i…” — Alphabetical index | 10 |
| documents converted | no definition | “Documents: office documents converted to PDF at publication and cached by fingerprint, transcripts read cue by cue with their speakers pseudonymised before anyt…” — Roadmap outline | 3 |
| documents converted to PDF | no definition | “Documents: office documents converted to PDF at publication and cached by fingerprint, transcripts read cue by cue with their speakers pseudonymised before anyt…” — Roadmap outline | 3 |
| documents without a markdown | no definition | “Three lists, nothing else: documents without a markdown representation, words above the threshold without a note, and, folded, the suspected noise the confidenc…” — To-do page | 2 |
| Domain | Term | A business grouping declared globally, by the name of a folder of the corpus (a folder domain) or by glob patterns evaluated across every source, or proposed by the neighbourhood as an emergent… | 36 |
| dormant | no definition | “… coming from git. The home page reads the same thresholds and marks a source dormant in its freshness entry when its newest change is older than its threshold a…” — Staleness | 3 |
| dotted | no definition | “Expressions without a note appear among the results with a dotted outline and their occurrence count; a "no note" facet isolates or excludes them.” — Search | 5 |
| doubled | no definition | “…_after_days (180 days without the key), shows its date in the accent colour, doubled by its value in days ("193 days ago"): the only place where a colour carrie…” — Spaces | 2 |
| download | no definition | “…ment" followed by the file name. Its first line links the original file for download, at the copy the build placed next to the page, and, when the conversion pr…” — Document viewer | 19 |
| Download the contract | no definition | “…rt only for a contract fetched from a URL. Its last line is the link "Download the contract": the URL declared in the note when the contract is remote, or the c…” — Contract viewer | 2 |
| drawer | no definition | “… the magnifier that unfolds the field under the bar; the menu button opens a drawer over the whole screen: ✕ and the name in the bar, the search field first, th…” — Entity page | 3 |
| drawing | no definition | “…me cut with an ellipsis where it does not fit, and a search button, a square drawing the magnifier that unfolds the field under the bar; the menu button opens a…” — Entity page | 4 |
| drawn | no definition | “Under its head, the map shows its controls: the distance it is drawn at, "Distance · 1 hop", the one distance the model records, since the neighbourhood is comp…” — Neighbourhood map | 13 |
| draws | no definition | “…ately modest, six nodes by default and twelve at most; beyond the cap the map draws the nodes kept and says how many neighbours the page has in total, and a pag…” — Neighbourhood map | 5 |
| duplicate | no definition | “… of a pair differ by more than half, the pair is an inclusion rather than a duplicate, its content signal is capped and the finding says so. The base name and t…” — Twin resources review | 8 |
| Duplicate candidate | Business rule | Two resources look like forms of the same document, with a reconciliation score between 0.5 and 0.9. They stay separate until a human decides. | 24 |
| Duplicate identifier | Business rule | Two files resolve to the same identifier, because identifiers strip the extension and the type suffix, or because two notes declare the same id. The first in canonical order is kept. | 10 |
| duration | no definition | “…s "space › March 2026 › title". Under the title, a line names the type, the duration, from the duration attribute of the note or the timecode of the last cue of…” — Meeting page | 2 |
Words without a definition sit in the index like the others, dotted, with the passage that uses them most in place of a definition. That is the working list of a glossary owner.